Past Clamber Climbs: Answers Archive
27 daily climbs and 270 prompts so far, newest first. Choose a climb to expand its ten prompts and selected common and rarest answers on this page. The official archive is available for 24 climbs; 3 are inside its two-day publication window. Both the prompt bank and archive belong to the game's publisher, so they count as one independent source.
| Date | First three prompts | Packs | Status | |||
|---|---|---|---|---|---|---|
| #27 | Nov 20 | Name a film starring Morgan Freeman · Name a fast food chain · Name a style of dance | Movies 2, Food 2, Music 2, Sports 2, History 1, Science 1 | 1,095 | 131 | 1 source · prompt bank |
| #26 | Nov 19 | Name a song by Michael Jackson · Name a programming language · Name a rapper | Science 3, History 3, Music 2, Geography 1, Animals 1 | 1,173 | 131 | 1 source · prompt bank |
| #25 | Nov 18 | Name a battle of World War II · Name a song by Beyoncé · Name a video game company | History 3, Music 3, Science 1, Food 1, Geography 1, Sports 1 | 1,247 | 142 | 1 source · prompt bank |
| #24 | Nov 17 | Name a mountain range · Name a candy · Name a general or field marshal of World War II | Sports 2, Movies 2, Geography 1, Food 1, History 1, Music 1, Animals 1, Science 1 | 1,413 | 152 | 1 source · official archive |
| #23 | Nov 16 | Name a card game · Name a sport · Name a skyscraper | Sports 3, Food 2, History 2, Animals 2, Geography 1 | 1,466 | 145 | 1 source · official archive |
| #22 | Nov 15 | Name a song by Elton John · Name a fish · Name a song by Madonna | Music 3, Animals 3, Movies 2, Geography 1, Food 1 | 1,614 | 228 | 1 source · official archive |
| #21 | Nov 14 | Name a song by Eminem · Name a martial art · Name an NFL quarterback | Sports 3, Animals 2, Music 1, Movies 1, Science 1, Food 1, History 1 | 1,791 | 258 | 1 source · official archive |
| #20 | Nov 13 | Name a musical instrument · Name a Chinese dish · Name a computer operating system | Food 3, Animals 3, Music 1, Science 1, History 1, Movies 1 | 2,012 | 286 | 1 source · official archive |
| #19 | Nov 12 | Name a Japanese dish · Name a video game console · Name a soft drink | Food 3, History 2, Animals 2, Sports 1, Geography 1, Music 1 | 2,217 | 366 | 1 source · official archive |
| #18 | Nov 11 | Name a song by Elvis Presley · Name a song by Taylor Swift · Name a sauce | Music 3, Animals 3, Food 1, Geography 1, Science 1, Movies 1 | 3,262 | 613 | 1 source · official archive |
| #17 | Nov 10 | Name a cake · Name a song by The Beatles · Name a monkey | Music 3, Animals 3, Food 1, History 1, Science 1, Geography 1 | 2,262 | 338 | 1 source · official archive |
| #16 | Nov 9 | Name a cheese · Name a type of bread · Name an Italian dish | Food 3, Animals 3, Science 2, Music 1, Geography 1 | 2,879 | 531 | 1 source · official archive |
| #15 | Nov 8 | Name a boy band · Name a bird · Name a Greek god or goddess | Animals 3, Music 2, History 1, Science 1, Geography 1, Sports 1, Food 1 | 2,983 | 482 | 1 source · official archive |
| #14 | Nov 7 | Name a shark · Name a soup · Name a cocktail | Animals 3, Food 2, History 1, Music 1, Geography 1, Sports 1, Movies 1 | 4,530 | 931 | 1 source · official archive |
| #13 | Nov 6 | Name a dinosaur · Name a dog breed · Name a primate | Animals 3, Music 3, Food 2, History 1, Sports 1 | 5,213 | 830 | 1 source · official archive |
| #12 | Nov 5 | Name an American dish · Name a unit of length · Name a Beatles album | Music 3, Food 2, Science 2, Movies 2, Animals 1 | 1,087 | 137 | 1 source · official archive |
| #11 | Nov 4 | Name an island · Name a social media platform · Name a mammal | Science 2, Animals 2, History 2, Geography 1, Sports 1, Food 1, Music 1 | 1,435 | 164 | 1 source · official archive |
| #10 | Nov 3 | Name a bridge · Name a national capital city · Name a type of cancer | Geography 3, Food 3, Science 2, History 1, Music 1 | 829 | 82 | 1 source · official archive |
| #9 | Nov 2 | Name a sandwich · Name a peninsula · Name a root vegetable | Geography 3, Movies 3, Food 2, Science 1, Sports 1 | 846 | 103 | 1 source · official archive |
| #8 | Nov 1 | Name a song by Justin Bieber · Name a whale, dolphin or porpoise · Name a snake | Music 3, Animals 3, Geography 1, Movies 1, Science 1, Sports 1 | 1,562 | 281 | 1 source · official archive |
| #7 | Oct 31 | Name a cryptocurrency · Name a member state of the European Union · Name a famous scientist | Science 3, Geography 2, Music 2, Movies 2, Food 1 | 958 | 103 | 1 source · official archive |
| #6 | Oct 30 | Name a team that has won the World Series · Name a chemical element · Name a historical empire | Animals 3, History 2, Sports 1, Science 1, Music 1, Geography 1, Movies 1 | 1,826 | 345 | 1 source · official archive |
| #5 | Oct 29 | Name a Roman god or goddess · Name a song by ABBA · Name a famous person who was assassinated | History 3, Science 3, Music 2, Geography 1, Food 1 | 984 | 127 | 1 source · official archive |
| #4 | Oct 28 | Name a Roman emperor · Name a song by Lady Gaga · Name a nut | Music 3, Animals 2, History 1, Food 1, Science 1, Sports 1, Movies 1 | 778 | 78 | 1 source · official archive |
| #3 | Oct 27 | Name a board game · Name a polygon · Name a NATO member country | Sports 3, Geography 3, History 2, Science 1, Movies 1 | 580 | 49 | 1 source · official archive |
| #2 | Oct 26 | Name an infectious disease · Name a spice · Name a fruit | Science 3, Food 3, Music 2, Movies 1, History 1 | 1,153 | 108 | 1 source · official archive |
| #1 | Oct 25 | Name a film starring Leonardo DiCaprio · Name a type of rock · Name an Indian dish | Movies 2, Food 2, Animals 2, Science 1, Music 1, History 1, Geography 1 | 1,936 | 366 | 1 source · official archive |
Prompts and selected answers by climb
Open a climb below for all ten prompts. Full accepted answer lists stay with the game; this guide lists selected examples.
Climb #27 — 20 November 2026 · prompt bank
| # | Prompt | Rarest answers (100 pts) | Most common (3 pts) | Status |
|---|---|---|---|---|
| 1 | Name a film starring Morgan Freeman Movies · 106 accepted | Betty White: A Celebration · Guilty by Association · Island of Lemurs: Madagascar | The Dark Knight · The Shawshank Redemption · Batman Begins | 1 source · game dataPrompt data |
| 2 | Name a fast food chain Food · 107 accepted | Vkusno i Tochka · Dom Dom · Ringer Hut | McDonald's · Burger King · KFC | 1 source · game dataPrompt data |
| 3 | Name a style of dance Music · 104 accepted | Oberek · Krakowiak · Passepied | Ballet · Flamenco · Salsa | 1 source · game dataPrompt data |
| 4 | Name a film starring Anthony Hopkins Movies · 100 accepted | Danton · Three Sisters · Guilty Conscience | The Silence of the Lambs · Thor · Thor: Ragnarok | 1 source · game dataPrompt data |
| 5 | Name a pasta shape Food · 97 accepted | Parmatieddi · Capunti · Mezzani | Spaghetti · Gnocchi · Orzo | 1 source · game dataPrompt data |
| 6 | Name a historic treaty History · 94 accepted | Treaty of Tartu · Anti-Counterfeiting Trade Agreement · Treaty of Rapallo | Treaty of Versailles · Molotov–Ribbentrop Pact · Antarctic Treaty System | 1 source · game dataPrompt data |
| 7 | Name a space telescope Science · 93 accepted | Akari · LUVOIR-B · A Broadband Imaging X-ray All-sky Survey | James Webb Space Telescope · Hubble Space Telescope · Nancy Grace Roman Space Telescope | 1 source · game dataPrompt data |
| 8 | Name a club that has played in Serie A Sports · 89 accepted | Siena FC · R.S. Ginnastica Torino · Foot Ball Club di Roma | Juventus FC · AC Milan · Inter Milan | 1 source · game dataPrompt data |
| 9 | Name a song by Pink Floyd Music · 154 accepted | Sum · Things Left Unsaid · It's What We Do | Another Brick in the Wall · Comfortably Numb · Shine On You Crazy Diamond | 1 source · game dataPrompt data |
| 10×1.5 | Name a Kentucky Derby winner Sports · 151 accepted | Chant · Judge Himes · Worth | Secretariat · Sunday Silence · American Pharoah | 1 source · game dataPrompt data |
Checked 2026-11-20. Official daily prompt bank · 1 independent source (the game's publisher).
Climb #26 — 19 November 2026 · prompt bank
| # | Prompt | Rarest answers (100 pts) | Most common (3 pts) | Status |
|---|---|---|---|---|
| 1 | Name a song by Michael Jackson Music · 109 accepted | I Can't Help It · Immortal Megamix · For All Time | Billie Jean · Beat It · Thriller | 1 source · game dataPrompt data |
| 2 | Name a programming language Science · 108 accepted | Boo · ABC · Sass | C · Python · JavaScript | 1 source · game dataPrompt data |
| 3 | Name a rapper Music · 106 accepted | Fermín IV · Dharius · Stella Mwangi | Eminem · Kanye West · Tupac Shakur | 1 source · game dataPrompt data |
| 4 | Name a famous economist History · 110 accepted | Finn E. Kydland · Trygve Haavelmo · Merton Miller | Karl Marx · Adam Smith · John Maynard Keynes | 1 source · game dataPrompt data |
| 5 | Name a Russian novelist History · 108 accepted | Vladimir Gelfand · Mikhail Prishvin · Konstantin Ushinsky | Leo Tolstoy · Fyodor Dostoyevsky · Anton Chekhov | 1 source · game dataPrompt data |
| 6 | Name a king of France History · 106 accepted | Genobaud · Ascaric · Sigebert IV de Franks | Louis XIV of France · Charlemagne · Louis XVI of France | 1 source · game dataPrompt data |
| 7 | Name a star other than the Sun Science · 103 accepted | Alpha Circini · 40 Eridani · Beta Canis Minoris | Sirius · Tau Ceti · Alpha Centauri | 1 source · game dataPrompt data |
| 8 | Name a sea Geography · 103 accepted | Samar Sea · Mawson Sea · D'Urville Sea | Mediterranean Sea · Black Sea · Caspian Sea | 1 source · game dataPrompt data |
| 9 | Name a dragonfly or damselfly Animals · 160 accepted | Amanda's pennant · Eastern billabongfly · Elattoneura flavifacies | Dragonfly · Damselfly · Common whitetail | 1 source · game dataPrompt data |
| 10×1.5 | Name a nebula Science · 160 accepted | NGC 2081 · NGC 1714 · NGC 5979 | Orion Nebula · Crab Nebula · Eagle Nebula | 1 source · game dataPrompt data |
Checked 2026-11-19. Official daily prompt bank · 1 independent source (the game's publisher).
Climb #25 — 18 November 2026 · prompt bank
| # | Prompt | Rarest answers (100 pts) | Most common (3 pts) | Status |
|---|---|---|---|---|
| 1 | Name a battle of World War II History · 119 accepted | Battle of Marseille · Battle of Angaur · Battle of Suomussalmi | Attack on Pearl Harbor · Normandy landings · Battle of Stalingrad | 1 source · game dataPrompt data |
| 2 | Name a song by Beyoncé Music · 115 accepted | Find Your Way Back · Forward · Die with You | Single Ladies · Crazy in Love · Telephone | 1 source · game dataPrompt data |
| 3 | Name a video game company Science · 115 accepted | Airtight Games · Rockstar New England · SCS Software | Nintendo · Sega · Electronic Arts | 1 source · game dataPrompt data |
| 4 | Name a Turkish dish Food · 115 accepted | Kuzu haşlama · İskilip dolması · ıslama köfte | Baklava · Doner kebab · Turkish delight | 1 source · game dataPrompt data |
| 5 | Name a medieval battle History · 120 accepted | Battle of Baykand · Battle of Brémule · Battle of the Herrings | Fall of Constantinople · Battle of Hastings · Battle of Agincourt | 1 source · game dataPrompt data |
| 6 | Name a Renaissance painter History · 112 accepted | Niccolò Antonio Colantonio · Christoph Amberger · Guido of Siena | Leonardo da Vinci · Michelangelo · Raphael | 1 source · game dataPrompt data |
| 7 | Name a song by Bruce Springsteen Music · 108 accepted | Live from the Carousel · A Night with the Jersey Devil · Man at the Top | Santa Claus Is Coming to Town · Blinded by the Light · Because the Night | 1 source · game dataPrompt data |
| 8 | Name a river in France Geography · 107 accepted | Arros · Gimone · Sée | Rhine · Seine · Rhône | 1 source · game dataPrompt data |
| 9 | Name a song by The Beach Boys Music · 167 accepted | 4th of July · Little Surfer Girl · We'll Run Away | Good Vibrations · God Only Knows · Kokomo | 1 source · game dataPrompt data |
| 10×1.5 | Name a chess opening Sports · 169 accepted | Battambang Opening · Grünfeld Defence, Nadanian Variation · Hillbilly Attack | King's Indian Attack · Ruy Lopez · Caro-Kann Defence | 1 source · game dataPrompt data |
Checked 2026-11-19. Official daily prompt bank · 1 independent source (the game's publisher).
Climb #24 — 17 November 2026 · official archive available
| # | Prompt | Rarest answers (100 pts) | Most common (3 pts) | Status |
|---|---|---|---|---|
| 1 | Name a mountain range Geography · 149 accepted | Ciucaș Mountains · Yablonoi Mountains · Galician Massif | Himalayas · Andes · Appalachian Mountains | 1 source · official archivePrompt data |
| 2 | Name a candy Food · 148 accepted | Laekrits · Kosereva · Hopeatoffee | M&M's · Candy · Marshmallow | 1 source · official archivePrompt data |
| 3 | Name a general or field marshal of World War II History · 117 accepted | Aleksei Antonov · Henri Guisan · Chung Il-kwon | Dwight D. Eisenhower · Charles de Gaulle · Douglas MacArthur | 1 source · official archivePrompt data |
| 4 | Name a stage musical Music · 126 accepted | Das Dreimäderlhaus · Le Roi Soleil · Irma La Douce | Hamilton · Les Misérables · The Phantom of the Opera | 1 source · official archivePrompt data |
| 5 | Name a Formula One Grand Prix winner Sports · 121 accepted | Pat Flaherty · Jim Rathmann · Lee Wallard | Lewis Hamilton · Andrea Kimi Antonelli · Michael Schumacher | 1 source · official archivePrompt data |
| 6 | Name a film starring Nicolas Cage Movies · 117 accepted | Best of Times · Junket Whore · Kill Chain | Spider-Man: Into the Spider-Verse · Kick-Ass · The Outsiders | 1 source · official archivePrompt data |
| 7 | Name a competitive swimmer Sports · 153 accepted | Nikola Miljenić · Merve Tuncel · Erin Gemmell | Michael Phelps · Katie Ledecky · Ryan Lochte | 1 source · official archivePrompt data |
| 8 | Name a film scored by John Williams Movies · 116 accepted | The Plainsman · Daddy-O · Bachelor Flat | Star Wars: Episode IV – A New Hope · Jurassic Park · Schindler's List | 1 source · official archivePrompt data |
| 9 | Name a woodpecker Animals · 186 accepted | Dot-fronted woodpecker · Chestnut piculet · Rufous-breasted piculet | Woodpecker · Northern flicker · Pileated woodpecker | 1 source · official archivePrompt data |
| 10×1.5 | Name a zoologist Science · 180 accepted | Constantin Wilhelm Lambert Gloger · Nikolai Severtzov · Emilie Snethlage | Charles Darwin · Dian Fossey · Alexander von Humboldt | 1 source · official archivePrompt data |
Checked 2026-11-19. Official archive for Climb #24 · 1 independent source (the game's publisher).
Climb #23 — 16 November 2026 · official archive available
| # | Prompt | Rarest answers (100 pts) | Most common (3 pts) | Status |
|---|---|---|---|---|
| 1 | Name a card game Sports · 123 accepted | Gnav · Saboteur · Eleusis | Poker · Magic: The Gathering · Contract bridge | 1 source · official archivePrompt data |
| 2 | Name a sport Sports · 161 accepted | Beach polo · Kneeboarding · Wakeskating | Association football · Cricket · Basketball | 1 source · official archivePrompt data |
| 3 | Name a skyscraper Geography · 123 accepted | SiS Rinku Tower · Osaka Prefectural Government Sakishima Building · Burj Rafal | Empire State Building · Burj Khalifa · One World Trade Center | 1 source · official archivePrompt data |
| 4 | Name a British dish Food · 128 accepted | Maids of honour tart · Deep-fried pizza · Bath Oliver | Sandwich · Chicken tikka masala · Shepherd's pie | 1 source · official archivePrompt data |
| 5 | Name a club that has played in the Champions League Sports · 126 accepted | Knattspyrnufélagið Víkingur · FC Norma Tallinn · Union Luxembourg | Manchester United F.C. · Real Madrid Club de Fútbol · FC Barcelona | 1 source · official archivePrompt data |
| 6 | Name a salad Food · 133 accepted | Kebebe · Israeli eggplant salad · Aluek trei ngeat | Caesar salad · Salad · Tabbouleh | 1 source · official archivePrompt data |
| 7 | Name an emperor of China History · 123 accepted | Emperor Chong of Han · Emperor Zhi of Han · Emperor Shang of Han | Qin Shi Huang · Kublai Khan · Puyi | 1 source · official archivePrompt data |
| 8 | Name a Nobel Prize in Literature winner History · 122 accepted | Karl Adolph Gjellerup · Erik Axel Karlfeldt · Verner von Heidenstam | Winston Churchill · Bob Dylan · Ernest Hemingway | 1 source · official archivePrompt data |
| 9 | Name a member of the crow family Animals · 222 accepted | Hooded whistler · Vanikoro whistler · Bougainville whistler | Blue jay · Crow · Magpie | 1 source · official archivePrompt data |
| 10×1.5 | Name a chicken breed Animals · 205 accepted | American Long Crower · Oxford Old English Game fowl · Sindhi Aseel | Ayam Cemani · Rhode Island Red · Silkie | 1 source · official archivePrompt data |
Checked 2026-11-19. Official archive for Climb #23 · 1 independent source (the game's publisher).
Climb #22 — 15 November 2026 · official archive available
| # | Prompt | Rarest answers (100 pts) | Most common (3 pts) | Status |
|---|---|---|---|---|
| 1 | Name a song by Elton John Music · 131 accepted | They Call Her the Cat · Hard Times · Restless | Your Song · Can You Feel the Love Tonight · Rocket Man | 1 source · official archivePrompt data |
| 2 | Name a fish Animals · 135 accepted | Old World silverside · Tateurndina ocellicauda · Saury | Salmon · Great white shark · Eel | 1 source · official archivePrompt data |
| 3 | Name a song by Madonna Music · 124 accepted | Isaac · Material Gworrllllllll! · I'm Addicted | Like a Prayer · Vogue · Hung Up | 1 source · official archivePrompt data |
| 4 | Name a song by Bee Gees Music · 134 accepted | We Lost the Road · The Longest Night · Irresistible Force | Stayin' Alive · How Deep Is Your Love · To Love Somebody | 1 source · official archivePrompt data |
| 5 | Name a Greek island Geography · 132 accepted | Antipsara · Aspronisi · Falkonera | Crete · Rhodes · Corfu | 1 source · official archivePrompt data |
| 6 | Name a rice dish Food · 145 accepted | Dre-si · Chukuchuk · İskilip dolması | Sushi · Pilaf · Congee | 1 source · official archivePrompt data |
| 7 | Name a film starring Robert De Niro Movies · 130 accepted | The Irishman: In Conversation · LA Originals · The Book That Wrote Itself | The Godfather Part II · Goodfellas · Taxi Driver | 1 source · official archivePrompt data |
| 8 | Name a film starring Michael Caine Movies · 129 accepted | Hero · My Generation · Shadow Run | Interstellar · The Dark Knight · Inception | 1 source · official archivePrompt data |
| 9 | Name a sheep breed Animals · 312 accepted | Rosset · Turchessa · Finarda | Merino · Shetland sheep · Boreray sheep | 1 source · official archivePrompt data |
| 10×1.5 | Name a pterosaur Animals · 242 accepted | Cimoliornis · Doratorhynchus · Araripedactylus | Quetzalcoatlus · Pterodactyl · Pteranodon | 1 source · official archivePrompt data |
Checked 2026-11-19. Official archive for Climb #22 · 1 independent source (the game's publisher).
Climb #21 — 14 November 2026 · official archive available
| # | Prompt | Rarest answers (100 pts) | Most common (3 pts) | Status |
|---|---|---|---|---|
| 1 | Name a song by Eminem Music · 135 accepted | All You Got · Bad Meets Evil · Head Honcho | Lose Yourself · Stan · Love the Way You Lie | 1 source · official archivePrompt data |
| 2 | Name a martial art Sports · 132 accepted | Kenko Kempo Karate · Cocobalé · Sayoc Kali | Judo · Taekwondo · Karate | 1 source · official archivePrompt data |
| 3 | Name an NFL quarterback Sports · 131 accepted | Trent Edwards · Matt Moore · C. J. Beathard | Tom Brady · Peyton Manning · Aaron Rodgers | 1 source · official archivePrompt data |
| 4 | Name a film starring Samuel L. Jackson Movies · 150 accepted | BaadAsssss Cinema · Fathers & Sons · Assault at West Point: The Court-Martial of Johnson Whittaker | xXx · Avengers: Endgame · Pulp Fiction | 1 source · official archivePrompt data |
| 5 | Name an astronaut Science · 150 accepted | Vladimir Aksyonov · Yelena Kondakova · Mary Ellen Weber | William Shatner · Neil Armstrong · Buzz Aldrin | 1 source · official archivePrompt data |
| 6 | Name a Major League Baseball MVP award winner Sports · 145 accepted | Mort Cooper · Bob Elliott · Frank McCormick | Babe Ruth · Jackie Robinson · Shohei Ohtani | 1 source · official archivePrompt data |
| 7 | Name a type of tea Food · 139 accepted | Kohki tea · Jin Fo tea · Ogwa-cha | Matcha · Bubble tea · Green tea | 1 source · official archivePrompt data |
| 8 | Name an ancient Egyptian god or goddess History · 137 accepted | Sedjem · Igai · Ptah-Patek | Isis · Ra · Osiris | 1 source · official archivePrompt data |
| 9 | Name a ray or skate Animals · 345 accepted | Peruvian eagle ray · Aleutian skate · Black legskate | Stingray · Manta ray · Short-tail stingray | 1 source · official archivePrompt data |
| 10×1.5 | Name a member of the squirrel family Animals · 327 accepted | Mount Topapu squirrel · Robinson's squirrel · Tian Shan ground squirrel | Groundhog · Marmot · Prairie dog | 1 source · official archivePrompt data |
Checked 2026-11-19. Official archive for Climb #21 · 1 independent source (the game's publisher).
Climb #20 — 13 November 2026 · official archive available
| # | Prompt | Rarest answers (100 pts) | Most common (3 pts) | Status |
|---|---|---|---|---|
| 1 | Name a musical instrument Music · 168 accepted | Balaban · Fujara · Ratchet | Guitar · Piano · Violin | 1 source · official archivePrompt data |
| 2 | Name a Chinese dish Food · 164 accepted | Ping On Bun · Khapse · Maltose with biscuits | Congee · Dim sum · Century egg | 1 source · official archivePrompt data |
| 3 | Name a computer operating system Science · 162 accepted | Sabayon Linux · SliTaz · Windows 3.x | Microsoft Windows · Linux · Android | 1 source · official archivePrompt data |
| 4 | Name a philosopher from the last 500 years History · 162 accepted | Jean de La Bruyère · Julien Offray de La Mettrie · Abay Kunanbaiuly | Karl Marx · Friedrich Nietzsche · Immanuel Kant | 1 source · official archivePrompt data |
| 5 | Name a film scored by Hans Zimmer Movies · 156 accepted | Africa: The Serengeti · Terminal Exposure · Nightmare at Noon | The Dark Knight · Interstellar · The Lion King | 1 source · official archivePrompt data |
| 6 | Name a potato dish Food · 153 accepted | Kluchy połom bite · Gefillde · Prażonki | Fries · Shepherd's pie · Fish and chips | 1 source · official archivePrompt data |
| 7 | Name an extinct bird Animals · 152 accepted | San Cristóbal flycatcher · Mangareva reed warbler · Garrett's reed warbler | Dodo · Moa · Passenger pigeon | 1 source · official archivePrompt data |
| 8 | Name a chocolate bar Food · 151 accepted | Sin Parar · Cup-o-Gold · Crachi | Kit Kat · Snickers · Toblerone | 1 source · official archivePrompt data |
| 9 | Name a hummingbird Animals · 374 accepted | Flame-rumped sapphire · Loja hummingbird · Green-crowned woodnymph | Bee hummingbird · Ruby-throated hummingbird · Anna's hummingbird | 1 source · official archivePrompt data |
| 10×1.5 | Name a sauropod or other long-necked dinosaur Animals · 370 accepted | Pachysuchus · Fulengia · Marmarospondylus | Brachiosaurus · Argentinosaurus · Brontosaurus | 1 source · official archivePrompt data |
Checked 2026-11-19. Official archive for Climb #20 · 1 independent source (the game's publisher).
Climb #19 — 12 November 2026 · official archive available
| # | Prompt | Rarest answers (100 pts) | Most common (3 pts) | Status |
|---|---|---|---|---|
| 1 | Name a Japanese dish Food · 193 accepted | Shimotsukare · Gionbō · Matsumaezuke | Sushi · Ramen · Mochi | 1 source · official archivePrompt data |
| 2 | Name a video game console Sports · 171 accepted | Philips Tele-Game series · BSS 01 · SwanCrystal | PlayStation 2 · PlayStation 3 · Wii | 1 source · official archivePrompt data |
| 3 | Name a soft drink Food · 185 accepted | Liégeois · Itubaína · Cola Lacaye | Coca-Cola · Pepsi · Dr Pepper | 1 source · official archivePrompt data |
| 4 | Name a river in South America Geography · 172 accepted | Daymán River · San Salvador River · Itonomas River | Amazon River · Río de la Plata · Orinoco River | 1 source · official archivePrompt data |
| 5 | Name an ancient Greek city-state History · 168 accepted | Megara · Argos · Pagae | Alexandria · Troy · Sparta | 1 source · official archivePrompt data |
| 6 | Name a Christian saint History · 165 accepted | Celestine IV · Gelasius II · Joseph of Anchieta | John Paul II · Paul the Apostle · Joan of Arc | 1 source · official archivePrompt data |
| 7 | Name a song by The Rolling Stones Music · 164 accepted | Potted Shrimp · This Place Is Empty · Sleep Tonight | (I Can't Get No) Satisfaction · Paint It Black · Gimme Shelter | 1 source · official archivePrompt data |
| 8 | Name a Korean dish Food · 162 accepted | Ojingeo-chae-bokkeum · Guljeot · Kkulppang | Kimchi · Bibimbap · Tteokbokki | 1 source · official archivePrompt data |
| 9 | Name a salamander or newt Animals · 460 accepted | El Cusuco salamander · Graceful splayfoot salamander · Hartweg's climbing salamander | Axolotl · Newt · Olm | 1 source · official archivePrompt data |
| 10×1.5 | Name a pigeon or dove Animals · 377 accepted | Rusty imperial pigeon · Louisiade imperial pigeon · Tanimbar cuckoo-dove | Dodo · Rock dove · Mourning dove | 1 source · official archivePrompt data |
Checked 2026-11-19. Official archive for Climb #19 · 1 independent source (the game's publisher).
Climb #18 — 11 November 2026 · official archive available
| # | Prompt | Rarest answers (100 pts) | Most common (3 pts) | Status |
|---|---|---|---|---|
| 1 | Name a song by Elvis Presley Music · 214 accepted | Where Did They Go, Lord? · I'm Not the Marrying Kind · Steppin' Out of Line | Can't Help Falling in Love · Hound Dog · Suspicious Minds | 1 source · official archivePrompt data |
| 2 | Name a song by Taylor Swift Music · 209 accepted | This Is Why We Can't Have Nice Things · Paris · The Albatross | Love Story · Blank Space · Bad Blood | 1 source · official archivePrompt data |
| 3 | Name a sauce Food · 202 accepted | Sukalki · Albert sauce · Venetian sauce | Ketchup · Worcestershire sauce · Mayonnaise | 1 source · official archivePrompt data |
| 4 | Name a duck, goose or swan Animals · 205 accepted | Sushkin's goose · Bermuda flightless duck · Rēkohu shelduck | Duck · Mallard · Goose | 1 source · official archivePrompt data |
| 5 | Name a song by David Bowie Music · 178 accepted | Abdulmajid · The Wedding Song · You've Been Around | Under Pressure · Space Oddity · The Man Who Sold the World | 1 source · official archivePrompt data |
| 6 | Name a river in Russia Geography · 177 accepted | Bolshoy Yugan · Aley · Dyoma | Volga · Dnieper · Amur River | 1 source · official archivePrompt data |
| 7 | Name a Linux distribution Science · 176 accepted | Sabayon Linux · nUbuntu · Finnix | Ubuntu · Debian · Fedora Linux | 1 source · official archivePrompt data |
| 8 | Name a film starring John Wayne Movies · 174 accepted | Hollywood Without Make-Up · Flashing Spikes · Rookie of the Year | The Searchers · The Longest Day · How the West Was Won | 1 source · official archivePrompt data |
| 9 | Name a bat Animals · 1178 accepted | Taiwan tube-nosed bat · Malagasy mouse-eared bat · Guianan bonneted bat | Megabat · Vampire bat · Giant golden-crowned flying fox | 1 source · official archivePrompt data |
| 10×1.5 | Name a theropod dinosaur Animals · 549 accepted | Messelirrisor · Mascarenotus · Prodeinodon | Tyrannosaurus · Spinosaurus · Velociraptor | 1 source · official archivePrompt data |
Checked 2026-11-19. Official archive for Climb #18 · 1 independent source (the game's publisher).
Climb #17 — 10 November 2026 · official archive available
| # | Prompt | Rarest answers (100 pts) | Most common (3 pts) | Status |
|---|---|---|---|---|
| 1 | Name a cake Food · 261 accepted | Khobz tounes · Speckkuchen · Apam Johol | Mochi · Tres leches cake · Cheesecake | 1 source · official archivePrompt data |
| 2 | Name a song by The Beatles Music · 218 accepted | When I Get Home · Song of Love · Heather | Hey Jude · Come Together · Yesterday | 1 source · official archivePrompt data |
| 3 | Name a monkey Animals · 215 accepted | Ornate titi monkey · Atlantic titi monkey · Collared titi monkey | Monkey · Baboon · Macaque | 1 source · official archivePrompt data |
| 4 | Name a turtle or tortoise Animals · 334 accepted | Nazas slider · Aramia snake-necked turtle · Huangshan softshell turtle | Tortoise · Green sea turtle · Sea turtle | 1 source · official archivePrompt data |
| 5 | Name an owl Animals · 283 accepted | Tucuman pygmy-owl · Makira boobook · Kurochkin's pygmy owl | Great horned owl · Barn owl · Snowy owl | 1 source · official archivePrompt data |
| 6 | Name a Hindu deity History · 193 accepted | Arya Poonkani · Yogeshwari · Mārtanda | Shiva · Krishna · Vishnu | 1 source · official archivePrompt data |
| 7 | Name a British rock band Music · 189 accepted | The Flowers of Romance · Blood Red Shoes · Beady Eye | The Beatles · The Rolling Stones · Pink Floyd | 1 source · official archivePrompt data |
| 8 | Name a song by Frank Sinatra Music · 179 accepted | Our Love · It's Only Money · Just as Though You Were There | My Way · You'll Never Walk Alone · Fly Me to the Moon | 1 source · official archivePrompt data |
| 9 | Name a Nobel Prize in Chemistry winner Science · 200 accepted | Kensō Soai · Henri B. Kagan · Alexey Ekimov | Marie Curie · Demis Hassabis · Linus Pauling | 1 source · official archivePrompt data |
| 10×1.5 | Name a Scottish island Geography · 190 accepted | Gruney · Eilean Chathastail · Lamba | Isle of Skye · Iona · Isle of Arran | 1 source · official archivePrompt data |
Checked 2026-11-19. Official archive for Climb #17 · 1 independent source (the game's publisher).
Climb #16 — 9 November 2026 · official archive available
| # | Prompt | Rarest answers (100 pts) | Most common (3 pts) | Status |
|---|---|---|---|---|
| 1 | Name a cheese Food · 313 accepted | Aisy Cendré · Mottin charentais · Santarém cheese | Cheddar · Cottage cheese · Parmesan | 1 source · official archivePrompt data |
| 2 | Name a type of bread Food · 301 accepted | Vrtanek · Kolot · Ajdov Kruh | Naan · Pita · Sourdough bread | 1 source · official archivePrompt data |
| 3 | Name an Italian dish Food · 286 accepted | Treccia d'oro · Mostaccino · Capunti | Pizza · Tiramisu · Spaghetti | 1 source · official archivePrompt data |
| 4 | Name a marsupial Animals · 401 accepted | Arnhem Plateau planigale · Kimberley planigale · Colombian gracile mouse opossum | Opossum · Thylacine · Kangaroo | 1 source · official archivePrompt data |
