Clamber Landmarks: All 25 Stops on the Ladder to the Moon
The daily climb passes 21 real landmarks between the Statue of Liberty (23 points) and the Moon (930). Endless mode adds four more — Mars, the Sun, Jupiter and Voyager 1 at 2,172 points.
| Landmark | Location | Continent | Height shown in game | Zone | Min. holds | Next stop in | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Statue of Liberty | New York Harbor, USA | North America | 93 m | 23 | Ground level | 1 | 14 pts |
| 2 | Great Pyramid of Giza | Giza, Egypt | Africa | 139 m | 37 | Ground level | 1 | 28 pts |
| 3 | Eiffel Tower | Paris, France | Europe | 330 m | 65 | Ground level | 1 | 19 pts |
| 4 | Empire State Building | Manhattan, New York, USA | North America | 443 m | 84 | Ground level | 1 | 32 pts |
| 5 | Burj Khalifa | Dubai, UAE | Asia | 828 m | 116 | Ground level | 2 | 47 pts |
| 6 | Fair-weather clouds | Not a fixed surface location | Not continent-specific | 2.0 km | 163 | The sky | 2 | 60 pts |
| 7 | Mount Kilimanjaro | Tanzania | Africa | 5.9 km | 223 | The sky | 3 | 42 pts |
| 8 | Mount Everest | Nepal–China border | Asia | 8.8 km | 265 | The sky | 3 | 37 pts |
| 9 | Airliner cruising altitude | Not a fixed surface location | Not continent-specific | 11 km | 302 | The sky | 4 | 47 pts |
| 10 | Concorde's cruise | Not a fixed surface location | Not continent-specific | 18 km | 349 | Stratosphere | 4 | 56 pts |
| 11 | Highest skydive | Not a fixed surface location | Not continent-specific | 41 km | 405 | Stratosphere | 5 | 60 pts |
| 12 | Kármán line | Not a fixed surface location | Not continent-specific | 100 km | 465 | Near space | 5 | 60 pts |
| 13 | Gagarin's orbit | Not a fixed surface location | Not continent-specific | 327 km | 525 | Near space | 6 | 33 pts |
| 14 | International Space Station | Not a fixed surface location | Not continent-specific | 408 km | 558 | Near space | 6 | 33 pts |
| 15 | Hubble Space Telescope | Not a fixed surface location | Not continent-specific | 540 km | 591 | Near space | 6 | 27 pts |
| 16 | Inner Van Allen belt | Not a fixed surface location | Not continent-specific | 1,000 km | 618 | Near space | 7 | 47 pts |
| 17 | One Earth stacked | Not a fixed surface location | Not continent-specific | 12,742 km | 665 | Deep space | 7 | 33 pts |
| 18 | GPS satellites | Not a fixed surface location | Not continent-specific | 20,200 km | 698 | Deep space | 7 | 60 pts |
| 19 | Geostationary orbit | Not a fixed surface location | Not continent-specific | 35,786 km | 758 | Deep space | 8 | 93 pts |
| 20 | Halfway to the Moon | Not a fixed surface location | Not continent-specific | 192,200 km | 851 | Deep space | 9 | 79 pts |
| 21 | The Moon | Not a fixed surface location | Not continent-specific | 384,400 km | 930 | Deep space | 10 | 312 pts |
| 22 | Mars at its closestEndless only | Not a fixed surface location | Not continent-specific | 54.6 million km | 1,242 | Deep space | 13 | 153 pts |
| 23 | The SunEndless only | Not a fixed surface location | Not continent-specific | 149.6 million km | 1,395 | Deep space | 14 | 233 pts |
| 24 | JupiterEndless only | Not a fixed surface location | Not continent-specific | 588.0 million km | 1,628 | Deep space | 17 | 544 pts |
| 25 | Voyager 1Endless only | Not a fixed surface location | Not continent-specific | 25.0 billion km | 2,172 | Deep space | 22 | — |
Locations follow the linked official landmark pages, checked 19 November 2026 (1 publisher); Giza’s location in Egypt is also listed by UNESCO. Heights are the game's ladder labels; orbital and spacecraft values are fixed game references, not live measurements.
Why the gaps grow
The first rungs are a straight line — 93 m of statue for 23 points — but after that the ladder is logarithmic. Going from the Eiffel Tower to Everest takes 200 points; going from the Kármán line to the Moon, almost 4,000 times the distance, takes 465. In practice that means every 100-point answer matters about equally, and the late landmarks arrive quickly once you are scoring well.
The landmarks in pictures
Zones at a glance
- Ground level: Statue of Liberty, Great Pyramid of Giza, Eiffel Tower, Empire State Building, Burj Khalifa.
- The sky: Fair-weather clouds, Mount Kilimanjaro, Mount Everest, Airliner cruising altitude.
- Stratosphere: Concorde's cruise, Highest skydive.
- Near space: Kármán line, Gagarin's orbit, International Space Station, Hubble Space Telescope, Inner Van Allen belt.
- Deep space: One Earth stacked, GPS satellites, Geostationary orbit, Halfway to the Moon, The Moon, Mars at its closest, The Sun, Jupiter, Voyager 1.
How to actually reach the top of this table is worked out on How to reach the Moon in Clamber; how points are awarded is on Clamber scoring.
Sources
- Clamber — Landmarks — checked 2026-11-19
- Clamber guide — The ladder to the Moon — checked 2026-11-19
- Clamber — Endless mode — checked 2026-11-19
Updated 19 November 2026